Place your hand on a flat surface to ensure it is at its widest point, measure all the way around your palm with a tape measure. Use the table below to match your hand to your glove size.
| Size | Inches | Centimetres |
|---|---|---|
| XS | 7 - 7.5 | 17.5 - 19 |
| S | 7.5 - 8 | 19 - 20 |
| M | 8 - 9 | 20 - 23 |
| L | 8 - 9 | 20 - 23 |
| XL | 9.5 - 10 | 24 - 25.5 |
| XXL | 10 - 11 | 25.5 - 28 |
| Next day | If ordered before 12pm, the stock will be sent to you on the same day and should be received by the following day. Most of our products are sent Royal Mail First Class. |
| 2 - 5 days | Our standard availability. This takes into account any stock we may not currently hold in the warehouse, or stock in short supply which may need re-stocking. As a guideline - we're normally able to ship products in this category within 3 days. |
| 7 - 10 days | Stock we have on order from our suppliers. |
| Size / Availability | Price | |
|---|---|---|
A great, multi-purpose, windproof glove that has always been a favourite with mountain guides.
Now updated with a WINDSTOPPER® soft shell outer for greater comfort and flexibility. A fleece lining adds warmth and a beautifully supple leather palm provides excellent grip and durability. Ideal for rope work, but also suitable for walking, spring skiing, mountain biking or even gardening.
Reviews
Get 10% off! with Rewards for Reviews.
Add review